International Relations Committee Election 2002
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Qassim Afzal
- Jon Ball
- Jonathan Fryer
- Tony Greaves
- Robert Woodthorpe Browne
Election for | International Relations Committee 2002/3 |
Date | 09/11/02 |
Number to be elected | 5 |
Valid votes | 812 |
Invalid votes | 15 |
Quota | 134.17 |
STV2000 (c) Keith Edkins | 1.23 |
Election rules | ERS97 |
Stages 1 - 8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Exclusion of 3 candidates | Exclusion of Graham GARVIE | Exclusion of Simon JAMES | Surplus of Qassim AFZAL | Exclusion of Peter BILLENNESS | Surplus of Jonathan FRYER | Exclusion of Thomas MORGAN | ||||||||
Qassim AFZAL | 129 | +3.00 | 132.00 | +1.00 | 133.00 | +5.00 | 138.00 | -3.83 | 134.17 | 134.17 | 134.17 | 134.17 | |||
Jon BALL | 76 | 76.00 | +2.00 | 78.00 | +5.00 | 83.00 | 83.00 | +4.00 | 87.00 | 87.00 | +8.00 | 95.00 | |||
Peter BILLENNESS | 37 | +1.00 | 38.00 | 38.00 | +1.00 | 39.00 | 39.00 | -39.00 | - | - | - | ||||
David CHAPPELL | 7 | -7.00 | - | - | - | - | - | - | - | ||||||
Ed FEATHERSTONE | 47 | +2.00 | 49.00 | +4.00 | 53.00 | +1.00 | 54.00 | 54.00 | +6.00 | 60.00 | +1.30 | 61.30 | +4.00 | 65.30 | |
Jonathan FRYER | 112 | +4.00 | 116.00 | +4.00 | 120.00 | +7.00 | 127.00 | +2.00 | 129.00 | +13.00 | 142.00 | -7.83 | 134.17 | 134.17 | |
Graham GARVIE | 31 | +2.00 | 33.00 | -33.00 | - | - | - | - | - | - | |||||
Tony GREAVES | 115 | 115.00 | +3.00 | 118.00 | +5.00 | 123.00 | 123.00 | +4.00 | 127.00 | +3.90 | 130.90 | +7.00 | 137.90 | ||
Paul HINGE | 6 | -6.00 | - | - | - | - | - | - | - | ||||||
Ismail JALILI | 37 | +2.00 | 39.00 | +4.00 | 43.00 | +2.00 | 45.00 | +1.00 | 46.00 | 46.00 | 46.00 | +7.00 | 53.00 | ||
Simon JAMES | 34 | +1.00 | 35.00 | +2.00 | 37.00 | -37.00 | - | - | - | - | - | ||||
Thomas MORGAN | 33 | +1.00 | 34.00 | +5.00 | 39.00 | +2.00 | 41.00 | 41.00 | 41.00 | 41.00 | -41.00 | - | |||
John RYAN | 7 | -7.00 | - | - | - | - | - | - | - | ||||||
Allan SIAO MING WITHERICK | 37 | +3.00 | 40.00 | 40.00 | +2.00 | 42.00 | 42.00 | +3.00 | 45.00 | +0.65 | 45.65 | +1.00 | 46.65 | ||
Robert WOODTHORPE BROWNE | 104 | +1.00 | 105.00 | +4.00 | 109.00 | +4.00 | 113.00 | 113.00 | +8.00 | 121.00 | +1.95 | 122.95 | +9.00 | 131.95 | |
Not Transferable | 0 | 0.00 | +4.00 | 4.00 | +3.00 | 7.00 | +0.83 | 7.83 | +1.00 | 8.83 | +0.03 | 8.86 | +5.00 | 13.86 | |
Totals | 812 | 812.00 | 812.00 | 812.00 | 812.00 | 812.00 | 812.00 | 812.00 |
Stages 8 - End
Stage | Stage 9 | Stage 10 | |||||
---|---|---|---|---|---|---|---|
8 | Exclusion of Allan SIAO MING WITHERICK | Exclusion of Ismail JALILI | |||||
Qassim AFZAL | 134.17 | 134.17 | 134.17 | Elected | |||
Jon BALL | 95.00 | +7.00 | 102.00 | +15.00 | 117.00 | Elected | |
Ed FEATHERSTONE | 65.30 | +11.00 | 76.30 | +18.00 | 94.30 | ||
Jonathan FRYER | 134.17 | 134.17 | 134.17 | Elected | |||
Tony GREAVES | 137.90 | 137.90 | 137.90 | Elected | |||
Ismail JALILI | 53.00 | +12.65 | 65.65 | -65.00 | 0.65 | ||
Allan SIAO MING WITHERICK | 46.65 | -46.65 | - | - | |||
Robert WOODTHORPE BROWNE | 131.95 | 131.95 | 131.95 | Elected | |||
Not Transferable | 13.86 | +16.00 | 29.86 | +32.00 | 61.86 | ||
Totals | 812.00 | 812.00 | 812.00 |