Leadership Ballots 1988-2015
Find the leadership election ballot results for the following elections:
2015 Leadership Election
Tim Farron was elected | |
Total ballots issues | 60,500 |
Total ballots returned | 33,897 |
Turnout | 56% |
Tim Farron | 19,137 |
Norman Lamb | 14,760 |
2007 Leadership Election
Nick Clegg was elected | |
Total ballots issues | 64,728 |
Total ballots returned | 41,465 |
Turnout | 64.1% |
Nick Clegg | 20,988 |
Chris Huhne | 20,477 |
2006 Leadership Election
Menzies Campbell was elected | |
Total ballots issues | 72,064 |
Total ballots returned | 52,036 |
Turnout | 72.2% |
First Prefs | Stage 2: Exclusion of Simon Hughes | ||||
---|---|---|---|---|---|
Menzies Campbell | 23264 | +6433 | 29697 | Elected | |
Simon Hughes | 12081 | -12081 | - | ||
Chris Huhne | 16691 | +4937 | 21628 | ||
Non-transferable | 0 | +711 | 711 | ||
Totals | 52036 | 52036 |
1999 Leadership Election
Charles Kennedy was elected | |
Total ballots issues | 82,827 |
Total ballots returned | 51,006 |
Turnout | 62% |
First Prefs | Stage 2: Exclusion of David Rendel | Stage 3: Exclusion of Jackie Ballard | Stage 4: Exclusion of Malcolm Bruce | ||||||
---|---|---|---|---|---|---|---|---|---|
Jackie Ballard | 3978 | +627 | 4605 | -4605 | - | - | |||
Malcolm Bruce | 4643 | +598 | 5241 | +827 | 6068 | -6068 | - | ||
Simon Hughes | 16233 | +1145 | 17378 | +1982 | 19360 | +2473 | 21833 | ||
Charles Kennedy | 22724 | +895 | 23619 | +1545 | 25164 | +3261 | 28425 | Elected | |
David Rendel | 3428 | -3428 | - | - | - | ||||
Non-transferable | 0 | +163 | 163 | +251 | 414 | +334 | 748 | ||
Totals | 51006 | 51006 | 51006 | 51006 |
1988 Leadership Election
Paddy Ashdown was elected | |
Total ballots issues | 80,104 |
Total ballots returned | 57,790 |
Turnout | 71.9% |
Paddy Ashdown | 41,401 |
Alan Beith | 16,202 |