Federal Policy Committee Election 2000
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- David Boyle
- Jonathan Calder
- Ruth Coleman
- Ramesh Dewan
- Gareth Epps
- Jonathan Fryer
- Tony Greaves
- Josephine Hayes
- Susan Juned
- Kishwer Khan
- Gordon Lishman
- Lindsay Northover
- Ben Rich
- Conrad Russell
- John Thurso
- Alex Wilcock
Election for | Federal Policy Committee 2000/1 |
Date | 28/10/00 |
Number to be elected | 16 |
Valid votes | 851 |
Invalid votes | 2 |
Quota | 50.06 |
STV2000 (c) Keith Edkins | 0.22 |
Election rules | ERS97 |
Stages 1 - 10
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | |||||||||||
First Prefs | Surplus of Conrad RUSSELL | Surplus of Ramesh DEWAN | Surplus of Tony GREAVES | Surplus of Alex WILCOCK | Exclusion of Andrew TOYE | Surplus of Gordon LISHMAN | Surplus of Lindsay NORTHOVER | Exclusion of James HASKINGS | Exclusion of John BARSTOW | ||||||||||
Robert ADAMSON | 22 | +3.60 | 25.60 | +0.66 | 26.26 | +0.44 | 26.70 | 26.70 | 26.70 | +0.02 | 26.72 | +0.04 | 26.76 | 26.76 | 26.76 | ||||
John BARSTOW | 3 | +0.72 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | -3.72 | - | |||||||
David BECKET | 8 | +2.16 | 10.16 | +0.11 | 10.27 | 10.27 | 10.27 | 10.27 | 10.27 | 10.27 | 10.27 | 10.27 | |||||||
David BOYLE | 31 | +2.88 | 33.88 | +0.22 | 34.10 | +1.10 | 35.20 | 35.20 | 35.20 | 35.20 | 35.20 | 35.20 | 35.20 | ||||||
Jonathan CALDER | 21 | +2.16 | 23.16 | +0.11 | 23.27 | +0.33 | 23.60 | +0.51 | 24.11 | 24.11 | 24.11 | 24.11 | 24.11 | 24.11 | |||||
Ruth COLEMAN | 19 | +7.92 | 26.92 | +0.33 | 27.25 | 27.25 | +0.51 | 27.76 | 27.76 | +0.02 | 27.78 | 27.78 | 27.78 | +0.72 | 28.50 | ||||
Stan COLLINS | 14 | +0.72 | 14.72 | +0.22 | 14.94 | +0.11 | 15.05 | 15.05 | 15.05 | +0.02 | 15.07 | 15.07 | 15.07 | 15.07 | |||||
John COWAN | 4 | 4.00 | +0.11 | 4.11 | 4.11 | 4.11 | 4.11 | 4.11 | 4.11 | 4.11 | 4.11 | ||||||||
Val COX | 14 | +7.20 | 21.20 | 21.20 | +0.11 | 21.31 | 21.31 | 21.31 | +0.02 | 21.33 | 21.33 | 21.33 | 21.33 | ||||||
Ramesh DEWAN | 56 | 56.00 | -5.94 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | ||||||||
Gareth EPPS | 37 | +5.04 | 42.04 | +0.44 | 42.48 | +0.22 | 42.70 | +0.51 | 43.21 | 43.21 | +0.02 | 43.23 | 43.23 | +1.00 | 44.23 | 44.23 | |||
Jonathan FRYER | 27 | +5.04 | 32.04 | +0.11 | 32.15 | +0.55 | 32.70 | 32.70 | 32.70 | 32.70 | 32.70 | 32.70 | +1.00 | 33.70 | |||||
Tony GREAVES | 56 | 56.00 | 56.00 | -5.94 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | ||||||||
James HASKINGS | 3 | +0.72 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | -3.72 | - | - | |||||||
Josephine HAYES | 25 | +2.16 | 27.16 | +0.55 | 27.71 | +0.22 | 27.93 | 27.93 | 27.93 | 27.93 | +0.04 | 27.97 | +0.72 | 28.69 | 28.69 | ||||
Mark HINNELLS | 8 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | |||||||||
Susan JUNED | 30 | +5.76 | 35.76 | +0.22 | 35.98 | +0.22 | 36.20 | 36.20 | +1.00 | 37.20 | +0.02 | 37.22 | +0.04 | 37.26 | +1.00 | 38.26 | 38.26 | ||
Kishwer KHAN | 12 | +5.76 | 17.76 | +0.44 | 18.20 | +0.22 | 18.42 | +0.51 | 18.93 | 18.93 | 18.93 | 18.93 | 18.93 | 18.93 | |||||
Margaret LEACH | 11 | +1.44 | 12.44 | 12.44 | 12.44 | 12.44 | 12.44 | 12.44 | 12.44 | 12.44 | 12.44 | ||||||||
Gordon LISHMAN | 33 | +15.84 | 48.84 | +0.33 | 49.17 | +1.10 | 50.27 | 50.27 | 50.27 | -0.21 | 50.06 | 50.06 | 50.06 | 50.06 | |||||
Peter MUNISAMY | 6 | +0.72 | 6.72 | 6.72 | 6.72 | +0.51 | 7.23 | 7.23 | 7.23 | 7.23 | 7.23 | 7.23 | |||||||
Pash NANDHRA | 5 | 5.00 | +0.88 | 5.88 | +0.11 | 5.99 | 5.99 | 5.99 | 5.99 | +0.04 | 6.03 | 6.03 | 6.03 | ||||||
Lindsay NORTHOVER | 36 | +13.68 | 49.68 | +0.55 | 50.23 | 50.23 | 50.23 | 50.23 | 50.23 | -0.17 | 50.06 | 50.06 | 50.06 | ||||||
Fiona PALMER | 27 | +1.44 | 28.44 | +0.11 | 28.55 | 28.55 | 28.55 | 28.55 | 28.55 | 28.55 | 28.55 | 28.55 | |||||||
Geoff PAYNE | 19 | +3.60 | 22.60 | 22.60 | +0.11 | 22.71 | 22.71 | 22.71 | 22.71 | 22.71 | 22.71 | +1.00 | 23.71 | ||||||
Tom PEARCE | 7 | +0.72 | 7.72 | 7.72 | 7.72 | +0.51 | 8.23 | 8.23 | 8.23 | 8.23 | 8.23 | +1.00 | 9.23 | ||||||
Ben RICH | 31 | +7.20 | 38.20 | +0.11 | 38.31 | +0.44 | 38.75 | +0.51 | 39.26 | 39.26 | +0.06 | 39.32 | 39.32 | +1.00 | 40.32 | 40.32 | |||
Conrad RUSSELL | 172 | -121.94 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | ||||||||
Pamela SYLVESTER | 17 | +1.44 | 18.44 | 18.44 | +0.11 | 18.55 | 18.55 | +1.00 | 19.55 | 19.55 | 19.55 | 19.55 | 19.55 | ||||||
John THURSO | 30 | +7.20 | 37.20 | 37.20 | +0.44 | 37.64 | 37.64 | 37.64 | 37.64 | 37.64 | 37.64 | 37.64 | |||||||
Andrew TOYE | 3 | 3.00 | 3.00 | 3.00 | 3.00 | -3.00 | - | - | - | - | - | ||||||||
Sue VINCENT | 11 | +5.04 | 16.04 | +0.22 | 16.26 | +0.11 | 16.37 | +0.51 | 16.88 | 16.88 | 16.88 | 16.88 | 16.88 | 16.88 | |||||
Alex WILCOCK | 47 | +7.20 | 54.20 | 54.20 | 54.20 | -4.14 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | |||||||
Sue WRIGHT | 6 | +3.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | ||||||||
Non-transferable | 0 | +0.98 | 0.98 | +0.22 | 1.20 | 1.20 | +0.06 | 1.26 | +1.00 | 2.26 | +0.03 | 2.29 | +0.01 | 2.30 | 2.30 | 2.30 | |||
Totals | 851 | 851.00 | 851.00 | 851.00 | 851.00 | 851.00 | 851.00 | 851.00 | 851.00 | 851.00 |
Stages 10 - 19
Stage | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | Stage 18 | Stage 19 | ||||||||||
10 | Exclusion of John COWAN | Exclusion of Pash NANDHRA | Exclusion of Peter MUNISAMY | Exclusion of Mark HINNELLS | Exclusion of Tom PEARCE | Exclusion of Sue WRIGHT | Exclusion of David BECKET | Exclusion of Margaret LEACH | Exclusion of Stan COLLINS | ||||||||||
Robert ADAMSON | 26.76 | 26.76 | +0.11 | 26.87 | +1.00 | 27.87 | 27.87 | 27.87 | +0.72 | 28.59 | +0.11 | 28.70 | +1.00 | 29.70 | +1.00 | 30.70 | |||
David BECKET | 10.27 | 10.27 | 10.27 | 10.27 | +1.00 | 11.27 | +1.00 | 12.27 | 12.27 | -12.27 | - | - | - | ||||||
David BOYLE | 35.20 | +0.11 | 35.31 | 35.31 | 35.31 | 35.31 | 35.31 | +1.00 | 36.31 | 36.31 | 36.31 | 36.31 | |||||||
Jonathan CALDER | 24.11 | 24.11 | 24.11 | 24.11 | 24.11 | 24.11 | +2.00 | 26.11 | 26.11 | 26.11 | +1.11 | 27.22 | |||||||
Ruth COLEMAN | 28.50 | 28.50 | +1.11 | 29.61 | 29.61 | 29.61 | 29.61 | +1.44 | 31.05 | 31.05 | 31.05 | +3.11 | 34.16 | ||||||
Stan COLLINS | 15.07 | +1.00 | 16.07 | +0.22 | 16.29 | 16.29 | 16.29 | +1.00 | 17.29 | 17.29 | 17.29 | 17.29 | -17.29 | - | |||||
John COWAN | 4.11 | -4.11 | - | - | - | - | - | - | - | - | - | ||||||||
Val COX | 21.33 | 21.33 | +0.22 | 21.55 | 21.55 | 21.55 | +1.00 | 22.55 | +0.72 | 23.27 | +0.72 | 23.99 | 23.99 | +0.11 | 24.10 | ||||
Ramesh DEWAN | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | |||||||||
Gareth EPPS | 44.23 | 44.23 | 44.23 | +1.00 | 45.23 | +3.00 | 48.23 | 48.23 | +1.00 | 49.23 | +2.00 | 51.23 | 51.23 | 51.23 | |||||
Jonathan FRYER | 33.70 | +1.00 | 34.70 | 34.70 | 34.70 | +2.00 | 36.70 | +0.72 | 37.42 | 37.42 | +2.00 | 39.42 | +1.00 | 40.42 | +2.11 | 42.53 | |||
Tony GREAVES | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | |||||||||
Josephine HAYES | 28.69 | 28.69 | 28.69 | +1.00 | 29.69 | 29.69 | +1.00 | 30.69 | +0.72 | 31.41 | +1.00 | 32.41 | +1.00 | 33.41 | +1.02 | 34.43 | |||
Mark HINNELLS | 8.00 | 8.00 | +1.00 | 9.00 | 9.00 | -9.00 | - | - | - | - | - | - | |||||||
Susan JUNED | 38.26 | 38.26 | +1.00 | 39.26 | 39.26 | 39.26 | 39.26 | 39.26 | +1.00 | 40.26 | 40.26 | +1.00 | 41.26 | ||||||
Kishwer KHAN | 18.93 | 18.93 | +2.26 | 21.19 | +0.72 | 21.91 | 21.91 | +1.00 | 22.91 | 22.91 | +1.00 | 23.91 | +2.00 | 25.91 | +1.72 | 27.63 | |||
Margaret LEACH | 12.44 | 12.44 | 12.44 | 12.44 | 12.44 | +1.00 | 13.44 | 13.44 | 13.44 | -13.44 | - | - | |||||||
Gordon LISHMAN | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | |||||||||
Peter MUNISAMY | 7.23 | 7.23 | 7.23 | -7.23 | - | - | - | - | - | - | - | ||||||||
Pash NANDHRA | 6.03 | 6.03 | -6.03 | - | - | - | - | - | - | - | - | ||||||||
Lindsay NORTHOVER | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | |||||||||
Fiona PALMER | 28.55 | 28.55 | 28.55 | 28.55 | 28.55 | 28.55 | 28.55 | 28.55 | +2.00 | 30.55 | 30.55 | ||||||||
Geoff PAYNE | 23.71 | 23.71 | 23.71 | 23.71 | 23.71 | 23.71 | 23.71 | 23.71 | +1.00 | 24.71 | 24.71 | ||||||||
Tom PEARCE | 9.23 | 9.23 | 9.23 | 9.23 | 9.23 | -9.23 | - | - | - | - | - | ||||||||
Ben RICH | 40.32 | +1.00 | 41.32 | 41.32 | 41.32 | 41.32 | +2.51 | 43.83 | +2.00 | 45.83 | +1.72 | 47.55 | +2.44 | 49.99 | 49.99 | ||||
Conrad RUSSELL | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | |||||||||
Pamela SYLVESTER | 19.55 | 19.55 | 19.55 | 19.55 | 19.55 | 19.55 | 19.55 | 19.55 | +1.00 | 20.55 | 20.55 | ||||||||
John THURSO | 37.64 | 37.64 | 37.64 | +2.00 | 39.64 | +1.00 | 40.64 | 40.64 | +0.11 | 40.75 | +1.00 | 41.75 | 41.75 | +2.00 | 43.75 | ||||
Sue VINCENT | 16.88 | +1.00 | 17.88 | 17.88 | 17.88 | +1.00 | 18.88 | 18.88 | 18.88 | +0.72 | 19.60 | +2.00 | 21.60 | +1.00 | 22.60 | ||||
Alex WILCOCK | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | |||||||||
Sue WRIGHT | 9.60 | 9.60 | +0.11 | 9.71 | 9.71 | 9.71 | 9.71 | -9.71 | - | - | - | - | |||||||
Non-transferable | 2.30 | 2.30 | 2.30 | +1.51 | 3.81 | +1.00 | 4.81 | 4.81 | 4.81 | +1.00 | 5.81 | 5.81 | +3.11 | 8.92 | |||||
Totals | 851.00 | 851.00 | 851.00 | 851.00 | 851.00 | 851.00 | 851.00 | 851.00 | 851.00 | 851.00 |
Stages 19 - End
Stage | Stage 20 | Stage 21 | Stage 22 | Stage 23 | Stage 24 | Stage 25 | Stage 26 | ||||||||||
19 | Exclusion of Pamela SYLVESTER | Surplus of Gareth EPPS | Exclusion of Sue VINCENT | Exclusion of Val COX | Exclusion of Geoff PAYNE | Exclusion of Fiona PALMER | Surplus of David BOYLE | ||||||||||
Robert ADAMSON | 30.70 | 30.70 | 30.70 | +1.44 | 32.14 | +4.44 | 36.58 | +1.00 | 37.58 | +3.58 | 41.16 | 41.16 | |||||
David BOYLE | 36.31 | +5.00 | 41.31 | 41.31 | +2.11 | 43.42 | +3.44 | 46.86 | +4.00 | 50.86 | 50.86 | -0.80 | 50.06 | Elected | |||
Jonathan CALDER | 27.22 | +1.00 | 28.22 | 28.22 | +1.51 | 29.73 | +1.00 | 30.73 | +4.72 | 35.45 | +5.00 | 40.45 | +0.80 | 41.25 | Elected | ||
Ruth COLEMAN | 34.16 | 34.16 | +0.58 | 34.74 | +6.27 | 41.01 | +5.44 | 46.45 | +0.72 | 47.17 | 47.17 | 47.17 | Elected | ||||
Val COX | 24.10 | +0.72 | 24.82 | 24.82 | 24.82 | -24.82 | - | - | - | - | |||||||
Ramesh DEWAN | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | Elected | ||||||||
Gareth EPPS | 51.23 | 51.23 | -1.17 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | Elected | |||||||
Jonathan FRYER | 42.53 | +3.72 | 46.25 | 46.25 | +1.00 | 47.25 | +2.00 | 49.25 | 49.25 | 49.25 | 49.25 | Elected | |||||
Tony GREAVES | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | Elected | ||||||||
Josephine HAYES | 34.43 | +1.00 | 35.43 | 35.43 | +4.83 | 40.26 | +1.44 | 41.70 | +1.00 | 42.70 | +6.00 | 48.70 | 48.70 | Elected | |||
Susan JUNED | 41.26 | +1.00 | 42.26 | 42.26 | 42.26 | +0.83 | 43.09 | +2.72 | 45.81 | +2.00 | 47.81 | 47.81 | Elected | ||||
Kishwer KHAN | 27.63 | +1.00 | 28.63 | 28.63 | +2.72 | 31.35 | +1.11 | 32.46 | +3.00 | 35.46 | +9.00 | 44.46 | 44.46 | Elected | |||
Gordon LISHMAN | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | Elected | ||||||||
Lindsay NORTHOVER | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | Elected | ||||||||
Fiona PALMER | 30.55 | +3.00 | 33.55 | +0.58 | 34.13 | 34.13 | 34.13 | +0.11 | 34.24 | -34.24 | - | - | |||||
Geoff PAYNE | 24.71 | +1.00 | 25.71 | 25.71 | +1.00 | 26.71 | 26.71 | -26.71 | - | - | - | ||||||
Ben RICH | 49.99 | 49.99 | 49.99 | 49.99 | 49.99 | 49.99 | 49.99 | 49.99 | Elected | ||||||||
Conrad RUSSELL | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | Elected | ||||||||
Pamela SYLVESTER | 20.55 | -20.55 | - | - | - | - | - | - | - | ||||||||
John THURSO | 43.75 | +0.11 | 43.86 | 43.86 | 43.86 | +1.44 | 45.30 | +4.00 | 49.30 | 49.30 | 49.30 | Elected | |||||
Sue VINCENT | 22.60 | +2.00 | 24.60 | 24.60 | -24.60 | - | - | - | - | - | |||||||
Alex WILCOCK | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | 50.06 | Elected | ||||||||
Non-transferable | 8.92 | +1.00 | 9.92 | +0.01 | 9.93 | +3.72 | 13.65 | +3.68 | 17.33 | +5.44 | 22.77 | +8.66 | 31.43 | 31.43 | |||
Totals | 851.00 | 851.00 | 851.00 | 851.00 | 851.00 | 851.00 | 851.00 | 851.00 |