Federal Policy Committee Election 2001
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- John Alderdice
- David Boyle
- Jonathan Calder
- Ruth Coleman
- Val Cox
- Kishwer Falkner
- Tony Greaves
- Jeremy Hargreaves
- Jo Hayes
- Susan Juned
- Margaret Leach
- Gordon Lishman
- Dai Liyanage
- Sarah Teather
- Serena Tierney
- Alex Wilcock
Election for | Federal Policy Committee 2001-2 |
Date | 10/11/01 (after full recount) |
Number to be elected | 16 |
Valid votes | 1036 |
Invalid votes | 4 |
Quota | 60.95 |
STV2000 (c) Keith Edkins | 1.08 |
Election rules | ERS97 |
Stages 1- 8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
First Prefs | Surplus of John Alderdice | Surplus of Alex Wilcock | Surplus of Tony Greaves | Surplus of Susan Juned | Surplus of Kishwer Falkner | Surplus of Ruth Coleman | Surplus of David Boyle | ||||||||
John Alderdice | 187 | -126.05 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | ||||||
John Barstow | 2 | 2.00 | +0.50 | 2.50 | +0.34 | 2.84 | +0.30 | 3.14 | 3.14 | 3.14 | 3.14 | ||||
David Boyle | 45 | +21.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | -5.35 | 60.95 | |||||
Jonathan Calder | 31 | +5.68 | 36.68 | +13.50 | 50.18 | +4.76 | 54.94 | +2.70 | 57.64 | +1.38 | 59.02 | +1.30 | 60.32 | +1.26 | 61.58 |
Ruth Coleman | 59 | +16.33 | 75.33 | 75.33 | 75.33 | 75.33 | 75.33 | -14.38 | 60.95 | 60.95 | |||||
Val Cox | 40 | +7.81 | 47.81 | +6.50 | 54.31 | +8.16 | 62.47 | 62.47 | 62.47 | 62.47 | 62.47 | ||||
Kishwer Falkner | 57 | +19.88 | 76.88 | 76.88 | 76.88 | 76.88 | -15.93 | 60.95 | 60.95 | 60.95 | |||||
Ed Featherstone | 11 | +2.84 | 13.84 | +1.00 | 14.84 | +1.02 | 15.86 | +0.60 | 16.46 | +2.07 | 18.53 | +1.30 | 19.83 | +0.21 | 20.04 |
Tony Greaves | 85 | 85.00 | 85.00 | -24.05 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | ||||||
Jeremy Hargreaves | 17 | +2.13 | 19.13 | +5.00 | 24.13 | 24.13 | +0.90 | 25.03 | +2.76 | 27.79 | 27.79 | +0.21 | 28.00 | ||
Jo Hayes | 53 | +10.65 | 63.65 | 63.65 | 63.65 | 63.65 | 63.65 | 63.65 | 63.65 | ||||||
Andrew Hudson | 16 | +1.42 | 17.42 | 17.42 | +0.34 | 17.76 | +0.90 | 18.66 | 18.66 | +0.65 | 19.31 | +0.21 | 19.52 | ||
Susan Juned | 79 | 79.00 | 79.00 | 79.00 | -18.05 | 60.95 | 60.95 | 60.95 | 60.95 | ||||||
Margaret Leach | 28 | +5.68 | 33.68 | +4.50 | 38.18 | +1.70 | 39.88 | +1.20 | 41.08 | +2.76 | 43.84 | +1.95 | 45.79 | +0.21 | 46.00 |
Gordon Lishman | 50 | +15.62 | 65.62 | 65.62 | 65.62 | 65.62 | 65.62 | 65.62 | 65.62 | ||||||
Dai Liyanage | 16 | +4.26 | 20.26 | +4.50 | 24.76 | +2.72 | 27.48 | +2.40 | 29.88 | +2.07 | 31.95 | +3.25 | 35.20 | +1.26 | 36.46 |
Ian Menzies | 6 | +0.71 | 6.71 | 6.71 | 6.71 | +0.30 | 7.01 | +0.69 | 7.70 | +1.30 | 9.00 | +0.21 | 9.21 | ||
Brian Niblet | 16 | +3.55 | 19.55 | +3.00 | 22.55 | +0.68 | 23.23 | +1.50 | 24.73 | 24.73 | +1.95 | 26.68 | 26.68 | ||
Steven Rhodes | 8 | +1.42 | 9.42 | +3.50 | 12.92 | +0.34 | 13.26 | +1.50 | 14.76 | +1.38 | 16.14 | 16.14 | +0.21 | 16.35 | |
Sarah Teather | 62 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | |||||||
Serena Tierney | 42 | +4.26 | 46.26 | +2.50 | 48.76 | +2.38 | 51.14 | +3.90 | 55.04 | +2.07 | 57.11 | +1.95 | 59.06 | +1.05 | 60.11 |
Sue Vincent | 18 | +1.42 | 19.42 | +1.50 | 20.92 | +1.02 | 21.94 | +1.20 | 23.14 | +0.69 | 23.83 | +0.65 | 24.48 | +0.21 | 24.69 |
Paul Weaver | 1 | 1.00 | 1.00 | 1.00 | +0.30 | 1.30 | 1.30 | 1.30 | +0.21 | 1.51 | |||||
Alex Wilcock | 107 | 107.00 | -46.05 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | ||||||
Not Transferable | 0 | +1.09 | 1.09 | +0.05 | 1.14 | +0.59 | 1.73 | +0.35 | 2.08 | +0.06 | 2.14 | +0.08 | 2.22 | +0.10 | 2.32 |
Totals | 1036 | 1036.00 | 1036.00 | 1036.00 | 1036.00 | 1036.00 | 1036.00 | 1036.00 |
Stages 8 - 15
Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | ||||||||
8 | Surplus of Gordon Lishman | Surplus of Jo Hayes | Exclusion of 2 candidates | Exclusion of Ian Menzies | Exclusion of Steven Rhodes | Surplus of Val Cox | Exclusion of Andrew Hudson | ||||||||
John Alderdice | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | |||||||
John Barstow | 3.14 | +0.23 | 3.37 | 3.37 | -3.37 | - | - | - | - | - | |||||
David Boyle | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | |||||||
Jonathan Calder | 61.58 | 61.58 | 61.58 | 61.58 | 61.58 | 61.58 | 61.58 | 61.58 | |||||||
Ruth Coleman | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | |||||||
Val Cox | 62.47 | 62.47 | 62.47 | 62.47 | 62.47 | 62.47 | -1.52 | 60.95 | 60.95 | ||||||
Kishwer Falkner | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | |||||||
Ed Featherstone | 20.04 | 20.04 | +0.19 | 20.23 | +0.21 | 20.44 | +2.00 | 22.44 | +0.92 | 23.36 | +0.16 | 23.52 | +4.19 | 27.71 | |
Tony Greaves | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | |||||||
Jeremy Hargreaves | 28.00 | +0.46 | 28.46 | +0.19 | 28.65 | 28.65 | 28.65 | +2.40 | 31.05 | +0.16 | 31.21 | +0.30 | 31.51 | ||
Jo Hayes | 63.65 | 63.65 | -2.70 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | ||||||
Andrew Hudson | 19.52 | 19.52 | +0.19 | 19.71 | 19.71 | +0.95 | 20.66 | +0.30 | 20.96 | +0.08 | 21.04 | -21.04 | - | ||
Susan Juned | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | |||||||
Margaret Leach | 46.00 | +0.46 | 46.46 | +0.19 | 46.65 | 46.65 | +2.00 | 48.65 | +1.81 | 50.46 | +0.40 | 50.86 | +3.51 | 54.37 | |
Gordon Lishman | 65.62 | -4.67 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | ||||||
Dai Liyanage | 36.46 | +1.84 | 38.30 | +0.76 | 39.06 | 39.06 | +3.47 | 42.53 | +4.99 | 47.52 | +0.16 | 47.68 | +0.65 | 48.33 | |
Ian Menzies | 9.21 | +0.23 | 9.44 | +0.19 | 9.63 | +1.00 | 10.63 | -10.63 | - | - | - | - | |||
Brian Niblet | 26.68 | +0.46 | 27.14 | 27.14 | +1.00 | 28.14 | 28.14 | +1.50 | 29.64 | +0.24 | 29.88 | +4.05 | 33.93 | ||
Steven Rhodes | 16.35 | +0.23 | 16.58 | +0.38 | 16.96 | 16.96 | +0.21 | 17.17 | -17.17 | - | - | - | |||
Sarah Teather | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | |||||||
Serena Tierney | 60.11 | +0.23 | 60.34 | +0.57 | 60.91 | 60.91 | 60.91 | 60.91 | 60.91 | 60.91 | |||||
Sue Vincent | 24.69 | +0.46 | 25.15 | 25.15 | +1.14 | 26.29 | +1.00 | 27.29 | +2.03 | 29.32 | +0.24 | 29.56 | +3.00 | 32.56 | |
Paul Weaver | 1.51 | 1.51 | 1.51 | -1.51 | - | - | - | - | - | ||||||
Alex Wilcock | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | |||||||
Not Transferable | 2.32 | +0.07 | 2.39 | +0.04 | 2.43 | +1.53 | 3.96 | +1.00 | 4.96 | +3.22 | 8.18 | +0.08 | 8.26 | +5.34 | 13.60 |
Totals | 1036.00 | 1036.00 | 1036.00 | 1036.00 | 1036.00 | 1036.00 | 1036.00 | 1036.00 |
Stages 15 - End
Stage | Stage 16 | Stage 17 | Stage 18 | Stage 19 | |||||||
15 | Exclusion of Ed Featherstone | Exclusion of Sue Vincent | Surplus of Dai Liyanage | Surplus of Sarah Teather | |||||||
John Alderdice | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | Elected | |||||
David Boyle | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | Elected | |||||
Jonathan Calder | 61.58 | 61.58 | 61.58 | 61.58 | 61.58 | Elected | |||||
Ruth Coleman | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | Elected | |||||
Val Cox | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | Elected | |||||
Kishwer Falkner | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | Elected | |||||
Ed Featherstone | 27.71 | -27.71 | - | - | - | - | |||||
Tony Greaves | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | Elected | |||||
Jeremy Hargreaves | 31.51 | +4.09 | 35.60 | +5.05 | 40.65 | +1.50 | 42.15 | +0.54 | 42.69 | Elected | |
Jo Hayes | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | Elected | |||||
Susan Juned | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | Elected | |||||
Margaret Leach | 54.37 | +5.00 | 59.37 | 59.37 | 59.37 | 59.37 | Elected | ||||
Gordon Lishman | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | Elected | |||||
Dai Liyanage | 48.33 | +4.63 | 52.96 | +10.00 | 62.96 | -2.01 | 60.95 | 60.95 | Elected | ||
Brian Niblet | 33.93 | +2.34 | 36.27 | +3.78 | 40.05 | +0.50 | 40.55 | +0.33 | 40.88 | ||
Sarah Teather | 62.00 | 62.00 | 62.00 | 62.00 | -1.05 | 60.95 | Elected | ||||
Serena Tierney | 60.91 | 60.91 | 60.91 | 60.91 | 60.91 | Elected | |||||
Sue Vincent | 32.56 | +1.19 | 33.75 | -33.75 | - | - | - | ||||
Alex Wilcock | 60.95 | 60.95 | 60.95 | 60.95 | 60.95 | Elected | |||||
Not Transferable | 13.60 | +10.46 | 24.06 | +14.92 | 38.98 | +0.01 | 38.99 | +0.18 | 39.17 | ||
Totals | 1036.00 | 1036.00 | 1036.00 | 1036.00 | 1036.00 |