Federal Policy Committee Elections 2002
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- John Alderdice
- David Boyle
- Theodore Butt-Philip
- Jonathan Calder
- Ruth Coleman
- Chris Gurney
- Jeremy Hargreaves
- Jo Hayes
- Roger Heape
- Margaret Leach
- Dai Liyanage
- Brian Niblett
- Sarah Teather
- Serena Tierney
- John Vincent
- Alex Wilcock
Election for | Federal Policy Committee 2002/3 |
Date | 09/11/02 |
Number to be elected | 16 |
Valid votes | 862 |
Invalid votes | 5 |
Quota | 50.71 |
STV2000 (c) Keith Edkins | 1.23 |
Election rules | ERS97 |
Stages 1 - 8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of John ALDERDICE | Surplus of Alex WILCOCK | Surplus of Jeremy HARGREAVES | Surplus of Jonathan CALDER | Surplus of Serena TIERNEY | Surplus of Sarah TEATHER | Surplus of Jo HAYES | ||||||||
John ALDERDICE | 191 | -140.29 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | ||||||
David BOYLE | 51 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | |||||||
Theodore BUTT-PHILIP | 25 | +8.50 | 33.50 | +4.77 | 38.27 | +1.47 | 39.74 | +0.74 | 40.48 | +1.56 | 42.04 | +0.33 | 42.37 | 42.37 | |
Jonathan CALDER | 39 | +28.05 | 67.05 | 67.05 | 67.05 | -16.34 | 50.71 | 50.71 | 50.71 | 50.71 | |||||
Ruth COLEMAN | 53 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | |||||||
Chris GURNEY | 21 | +2.55 | 23.55 | +6.36 | 29.91 | +3.43 | 33.34 | +2.22 | 35.56 | +1.04 | 36.60 | +1.10 | 37.70 | +0.36 | 38.06 |
Jeremy HARGREAVES | 78 | 78.00 | 78.00 | -27.29 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | ||||||
Jo HAYES | 56 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | -5.29 | 50.71 | ||||||
Roger HEAPE | 20 | +8.50 | 28.50 | +3.18 | 31.68 | +2.94 | 34.62 | +2.22 | 36.84 | +0.52 | 37.36 | +0.44 | 37.80 | +1.32 | 39.12 |
Roslyn KISSELL | 7 | +3.40 | 10.40 | +0.53 | 10.93 | +0.49 | 11.42 | +0.74 | 12.16 | 12.16 | +0.66 | 12.82 | +1.44 | 14.26 | |
Margaret LEACH | 23 | +20.40 | 43.40 | +8.48 | 51.88 | 51.88 | 51.88 | 51.88 | 51.88 | 51.88 | |||||
Dai LIYANAGE | 32 | +23.80 | 55.80 | 55.80 | 55.80 | 55.80 | 55.80 | 55.80 | 55.80 | ||||||
Matt MCLAREN | 12 | +5.10 | 17.10 | +2.12 | 19.22 | +0.98 | 20.20 | +2.96 | 23.16 | 23.16 | +0.55 | 23.71 | +0.24 | 23.95 | |
Brian NIBLETT | 25 | +7.65 | 32.65 | +4.77 | 37.42 | +7.84 | 45.26 | +2.96 | 48.22 | +1.56 | 49.78 | +1.32 | 51.10 | 51.10 | |
Matthew PLATTS | 10 | +0.85 | 10.85 | +3.18 | 14.03 | +1.47 | 15.50 | +0.74 | 16.24 | 16.24 | +0.33 | 16.57 | +0.24 | 16.81 | |
John RYAN | 3 | +0.85 | 3.85 | +0.53 | 4.38 | +3.92 | 8.30 | +3.70 | 12.00 | +2.08 | 14.08 | +0.33 | 14.41 | +1.44 | 15.85 |
Sarah TEATHER | 56 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | -5.29 | 50.71 | 50.71 | ||||||
Serena TIERNEY | 38 | +19.55 | 57.55 | 57.55 | 57.55 | 57.55 | -6.84 | 50.71 | 50.71 | 50.71 | |||||
John VINCENT | 32 | +11.05 | 43.05 | +4.77 | 47.82 | +4.41 | 52.23 | 52.23 | 52.23 | 52.23 | 52.23 | ||||
Alex WILCOCK | 90 | 90.00 | -39.29 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | ||||||
Non-transferable | 0 | +0.04 | 0.04 | +0.60 | 0.64 | +0.34 | 0.98 | +0.06 | 1.04 | +0.08 | 1.12 | +0.23 | 1.35 | +0.25 | 1.60 |
Totals | 862 | 862.00 | 862.00 | 862.00 | 862.00 | 862.00 | 862.00 | 862.00 |
Stages 8 - 15
Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Surplus of Dai LIYANAGE | Surplus of Ruth COLEMAN | Surplus of John VINCENT | Surplus of Margaret LEACH | Exclusion of Roslyn KISSELL | Exclusion of Matthew PLATTS | Exclusion of John RYAN | ||||||||
John ALDERDICE | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | |||||||
David BOYLE | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | |||||||
Theodore BUTT-PHILIP | 42.37 | +0.48 | 42.85 | +0.18 | 43.03 | +0.19 | 43.22 | +0.16 | 43.38 | +3.28 | 46.66 | +2.00 | 48.66 | 48.66 | |
Jonathan CALDER | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | |||||||
Ruth COLEMAN | 53.00 | 53.00 | -2.29 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | ||||||
Chris GURNEY | 38.06 | 38.06 | +0.24 | 38.30 | +0.95 | 39.25 | +0.16 | 39.41 | +2.94 | 42.35 | +1.23 | 43.58 | +2.74 | 46.32 | |
Jeremy HARGREAVES | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | |||||||
Jo HAYES | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | |||||||
Roger HEAPE | 39.12 | +1.44 | 40.56 | +0.36 | 40.92 | 40.92 | +0.16 | 41.08 | +1.17 | 42.25 | +2.30 | 44.55 | +1.48 | 46.03 | |
Roslyn KISSELL | 14.26 | +0.96 | 15.22 | +0.66 | 15.88 | +0.19 | 16.07 | +0.08 | 16.15 | -16.15 | - | - | - | ||
Margaret LEACH | 51.88 | 51.88 | 51.88 | 51.88 | -1.17 | 50.71 | 50.71 | 50.71 | 50.71 | ||||||
Dai LIYANAGE | 55.80 | -5.09 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | ||||||
Matt MCLAREN | 23.95 | +1.44 | 25.39 | +0.42 | 25.81 | +0.19 | 26.00 | +0.16 | 26.16 | +0.06 | 26.22 | +3.83 | 30.05 | +1.00 | 31.05 |
Brian NIBLETT | 51.10 | 51.10 | 51.10 | 51.10 | 51.10 | 51.10 | 51.10 | 51.10 | |||||||
Matthew PLATTS | 16.81 | 16.81 | +0.18 | 16.99 | 16.99 | +0.16 | 17.15 | +0.52 | 17.67 | -17.67 | - | - | |||
John RYAN | 15.85 | +0.72 | 16.57 | +0.18 | 16.75 | 16.75 | +0.24 | 16.99 | +2.70 | 19.69 | +1.12 | 20.81 | -10.29 | 10.52 | |
Sarah TEATHER | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | |||||||
Serena TIERNEY | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | |||||||
John VINCENT | 52.23 | 52.23 | 52.23 | -1.52 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | ||||||
Alex WILCOCK | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | |||||||
Non-transferable | 1.60 | +0.05 | 1.65 | +0.07 | 1.72 | 1.72 | +0.05 | 1.77 | +5.48 | 7.25 | +7.19 | 14.44 | +5.07 | 19.51 | |
Totals | 862.00 | 862.00 | 862.00 | 862.00 | 862.00 | 862.00 | 862.00 | 862.00 |
Stage 15 - End
Stage | |||
---|---|---|---|
15 | |||
John ALDERDICE | 50.71 | Elected | |
David BOYLE | 51.00 | Elected | |
Theodore BUTT-PHILIP | 48.66 | Elected | |
Jonathan CALDER | 50.71 | Elected | |
Ruth COLEMAN | 50.71 | Elected | |
Chris GURNEY | 46.32 | Elected | |
Jeremy HARGREAVES | 50.71 | Elected | |
Jo HAYES | 50.71 | Elected | |
Roger HEAPE | 46.03 | Elected | |
Margaret LEACH | 50.71 | Elected | |
Dai LIYANAGE | 50.71 | Elected | |
Matt MCLAREN | 31.05 | ||
Brian NIBLETT | 51.10 | Elected | |
Sarah TEATHER | 50.71 | Elected | |
Serena TIERNEY | 50.71 | Elected | |
John VINCENT | 50.71 | Elected | |
Alex WILCOCK | 50.71 | Elected | |
Non-transferable | 19.51 | ||
Totals | 862.00 |